Age
| 18 yrs – 34 yrs | 38% |
| 18 yrs – 49 yrs | 60% |
| 18 yrs – 54 yrs | 69% |
| 25 yrs – 54 yrs | 46% |
| 55 yrs + | 24% |
Household Composition
| None (lives alone) | 10% |
| Any (net) | 90% |
| Teens/Children (net) | 50% |
| Children 12– 17 yrs | 32% |
| Children < 12 years (net) | 28% |
| Household Size (including respondent) | 3.4 |
Race/Ethnicity
| White (total) | 75% |
| Black (total) | 17% |
| Hispanic (total) | 14% |
Household Income
| Average Annual Household Income | $69,874 |
| Median Annual Household Income | $53,396 |
Time of Day in Restaurant
| Monday–Sunday, 7am–4pm | 64% |
| Monday–Sunday, 5am–10pm | 36% |
| Friday–Sunday, 7am–4pm | 27% |
Base = Total Respondents
All
| Persons 12 + | 100% |
| Persons 18 + | 93% |
| Persons 18 yrs – 34 yrs | 38% |
| Persons 18 yrs – 49 yrs | 60% |
| Persons 18 yrs – 54 yrs | 69% |
| Persons 25 yrs – 54 yrs | 46% |
| Persons 55 + | 24% |
| Average Age | 40.0 |
Males
| Males 12 + | 54% |
| Males 18 + | 49% |
| Males 18 yrs – 34 yrs | 23% |
| Males 18 yrs – 49 yrs | 32% |
| Males 18 yrs – 54 yrs | 40% |
| Males 25 yrs – 54 yrs | 26% |
| Males 55 + | 10% |
| Average Age Males | 37.7 |
Females
| Females 12 + | 47% |
| Females 18 + | 44% |
| Females 18 yrs – 34 yrs | 15% |
| Females 18 yrs – 49 yrs | 28% |
| Females 18 yrs – 54 yrs | 29% |
| Females 25 yrs – 54 yrs | 21% |
| Females 55 + | 15% |
| Average Age Females | 42.6 |


